Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Introduction 0 0 0 0 0 19 0
Chapter 1 98% 7 342 2,516 3 14 47 0
Chapter 2 95% 45 731 4,880 43 15 103 0
Chapter3 98% 6 287 1,941 4 3 36 0
ch00-getting-started/initial-steps.md CC-BY-NC-SA-4.0 0 0 0 0 0 0 0
ch00-getting-started/Requirements.md CC-BY-NC-SA-4.0 0 0 0 0 0 14 0
ch01-zabbix-components /chapter.md CC-BY-NC-SA-4.0 0 0 0 0 0 1 0
ch01-zabbix-components/architecture.md CC-BY-NC-SA-4.0 94% 1 50 351 1 0 2 0
ch01-zabbix-components/database.md CC-BY-NC-SA-4.0 0 0 0 0 0 3 0
ch01-zabbix-components/ha-setup.md CC-BY-NC-SA-4.0 98% 2 66 455 0 7 11 0
ch01-zabbix-components/mariadb.md CC-BY-NC-SA-4.0 98% 1 66 481 0 2 4 0
ch01-zabbix-components/postgresql.md CC-BY-NC-SA-4.0 98% 2 76 611 1 2 17 0
ch01-zabbix-components/zabbix-frontend.md CC-BY-NC-SA-4.0 100% 0 0 0 0 2 4 0
ch01-zabbix-components/zabbix-server.md CC-BY-NC-SA-4.0 98% 1 84 618 1 1 5 0
ch02-zabbix-installation/chapter.md CC-BY-NC-SA-4.0 0 0 0 0 0 1 0
ch02-zabbix-installation/frontend CC-BY-NC-4.0 98% 3 55 376 3 1 21 0
ch02-zabbix-installation/host-groups.md CC-BY-NC-SA-4.0 98% 1 52 362 1 0 6 0
ch02-zabbix-installation/http.md CC-BY-NC-SA-4.0 96% 2 51 357 2 0 8 0
ch02-zabbix-installation/ldap-ad.md CC-BY-NC-SA-4.0 99% 1 47 351 1 4 8 0
ch02-zabbix-installation/mfa.md CC-BY-NC-SA-4.0 99% 1 46 326 1 4 4 0
ch02-zabbix-installation/user-groups.md CC-BY-NC-SA-4.0 81% 35 450 2,886 35 1 45 0
ch02-zabbix-installation/user-roles.md CC-BY-NC-SA-4.0 98% 2 30 222 0 5 10 0
ch03-zabbix-proxies/active-passive-proxies.md CC-BY-NC-SA-4.0 97% 2 135 802 0 1 15 0
ch03-zabbix-proxies/chapter.md CC-BY-NC-SA-4.0 97% 1 45 344 1 1 1 0
ch03-zabbix-proxies/proxies-as-container.md CC-BY-NC-SA-4.0 98% 1 48 387 1 0 8 0
ch03-zabbix-proxies/proxy-basics.md CC-BY-NC-SA-4.0 97% 2 59 408 2 1 12 0
Guidelines.md CC-BY-NC-SA-4.0 0 0 0 0 0 5 0
Supporters and Contributors CC-BY-NC-SA-4.0 0 0 0 0 0 0 0
Welcome CC-BY-NC-SA-4.0 0 0 0 0 0 0 0

Summary

Project website github.com/penmasters/zabbix-book
Instructions for translators

Please ensure translations maintain the original meaning and tone. Use clear and natural language appropriate for the target audience. Keep technical terms consistent with existing translations. Do not translate code, filenames, or URLs unless specified. If unsure about a term or phrase, leave a comment or mark it as needing review.

Language Portuguese (Brazil)
Language code pt_BR
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 200,247,320
08/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,005 31,160 203,456
Translated 97% 1,947 95% 29,800 95% 194,119
Needs editing 1% 8 1% 372 1% 2,513
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 32 2% 659 2% 4,436
Strings with suggestions 10% 205 12% 3,829 12% 24,834
Untranslated strings 2% 50 3% 988 3% 6,824

Quick numbers

31,160
Hosted words
2,005
Hosted strings
97%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+15%
Translated
+81%
Contributors
+100%
User avatar weblate:commit

Changes committed

Changes committed 07/08/2026
User avatar None

Suggestion removed during cleanup

07/08/2026
User avatar None

Suggestion removed during cleanup

07/08/2026
User avatar leo_cardoso

Translation added

07/07/2026
User avatar leo_cardoso

Translation added

07/07/2026
User avatar leo_cardoso

Translation added

07/07/2026
User avatar weblate:commit

Changes committed

Changes committed 07/05/2026
User avatar None

Suggestion removed during cleanup

07/04/2026
User avatar None

Suggestion removed during cleanup

07/04/2026
User avatar None

Suggestion removed during cleanup

07/04/2026
Browse all changes for this language