Translation status

2,888 Strings
63%
51,756 Words
56%
352,087 Characters
54%
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Introduction 94% 13 542 4,050 13 1 32 0
Chapter 1 75% 174 6,312 52,179 170 12 210 0
Chapter 2 85% 135 1,600 11,104 133 30 191 0
Chapter3 44% 393 6,354 46,302 391 30 423 0
Chapter4 4% 286 6,996 42,939 48 240 286 0
ch00-getting-started/initial-steps.md CC-BY-NC-SA-4.0 0 0 0 0 0 0 0
ch00-getting-started/Requirements.md CC-BY-NC-SA-4.0 90% 13 542 4,050 13 1 27 0
ch01-zabbix-components /chapter.md CC-BY-NC-SA-4.0 0 0 0 0 0 1 0
ch01-zabbix-components/architecture.md CC-BY-NC-SA-4.0 94% 1 50 351 1 0 2 0
ch01-zabbix-components/database.md CC-BY-NC-SA-4.0 86% 5 311 2,568 5 0 8 0
ch01-zabbix-components/ha-setup.md CC-BY-NC-SA-4.0 78% 28 721 5,393 26 8 37 0
ch01-zabbix-components/mariadb.md CC-BY-NC-SA-4.0 80% 22 1,281 10,105 21 1 25 0
ch01-zabbix-components/postgresql.md CC-BY-NC-SA-4.0 72% 52 1,918 16,715 51 2 67 0
ch01-zabbix-components/zabbix-frontend.md CC-BY-NC-SA-4.0 62% 50 1,098 8,377 50 0 50 0
ch01-zabbix-components/zabbix-server.md CC-BY-NC-SA-4.0 78% 16 933 8,670 16 1 20 0
ch02-zabbix-installation/chapter.md CC-BY-NC-SA-4.0 0 0 0 0 0 1 0
ch02-zabbix-installation/frontend CC-BY-NC-4.0 93% 13 373 2,641 13 2 29 0
ch02-zabbix-installation/host-groups.md CC-BY-NC-SA-4.0 98% 1 52 362 1 1 6 0
ch02-zabbix-installation/http.md CC-BY-NC-SA-4.0 78% 13 242 2,037 13 0 19 0
ch02-zabbix-installation/ldap-ad.md CC-BY-NC-SA-4.0 86% 14 109 730 14 4 21 0
ch02-zabbix-installation/mfa.md CC-BY-NC-SA-4.0 70% 41 307 1,901 41 4 44 0
ch02-zabbix-installation/user-groups.md CC-BY-NC-SA-4.0 76% 45 478 3,118 45 8 55 0
ch02-zabbix-installation/user-roles.md CC-BY-NC-SA-4.0 95% 8 39 315 6 11 16 0
ch03-zabbix-proxies/active-passive-proxies.md CC-BY-NC-SA-4.0 75% 28 648 5,189 26 1 41 0
ch03-zabbix-proxies/chapter.md CC-BY-NC-SA-4.0 97% 1 45 344 1 2 1 0
ch03-zabbix-proxies/proxies-as-container.md CC-BY-NC-SA-4.0 84% 16 389 3,517 16 11 23 0
ch03-zabbix-proxies/proxy-basics.md CC-BY-NC-SA-4.0 91% 9 356 2,386 9 1 19 0
ch03-zabbix-proxies/proxy-groups.md CC-BY-NC-SA-4.0 1% 236 2,616 19,399 236 4 236 0
ch03-zabbix-proxies/web-services.md CC-BY-NC-SA-4.0 2% 103 2,300 15,467 103 11 103 0
ch04-zabbix-collecting-data/chapter.md CC-BY-NC-SA-4.0 0% 35 1,417 9,030 35 0 35 0
ch04-zabbix-collecting-data/dataflow.md CC-BY-NC-SA-4.0 4% 59 1,358 8,130 2 57 59 0
ch04-zabbix-collecting-data/host-interfaces.md CC-BY-NC-SA-4.0 5% 94 1,893 11,901 5 91 94 0
ch04-zabbix-collecting-data/hosts.md CC-BY-NC-SA-4.0 7% 36 916 5,228 2 34 36 0
ch04-zabbix-collecting-data/simple-checks.md CC-BY-NC-SA-4.0 4% 62 1,412 8,650 4 58 62 0
Guidelines.md CC-BY-NC-SA-4.0 0 0 0 0 0 5 0
Supporters and Contributors CC-BY-NC-SA-4.0 0 0 0 0 0 0 0
Welcome CC-BY-NC-SA-4.0 0 0 0 0 0 0 0

Summary

Project website github.com/penmasters/zabbix-book
Instructions for translators

Please ensure translations maintain the original meaning and tone. Use clear and natural language appropriate for the target audience. Keep technical terms consistent with existing translations. Do not translate code, filenames, or URLs unless specified. If unsure about a term or phrase, leave a comment or mark it as needing review.

Language Portuguese (Brazil)
Language code pt_BR
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 200,247,320
09/23/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,888 51,756 352,087
Translated 65% 1,887 57% 29,952 55% 195,513
Needs editing 8% 246 11% 5,842 10% 35,646
Read-only 0% 0 0% 0 0% 0
Failing checks 10% 313 12% 6,542 11% 40,070
Strings with suggestions 39% 1,142 46% 24,218 48% 171,741
Untranslated strings 26% 755 30% 15,962 34% 120,928

Quick numbers

51,756
Hosted words
2,888
Hosted strings
65%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+38%
+1%
Hosted strings
+29%
−1%
Translated
−31%
−100%
Contributors
+50%
User avatar weblate:commit

Changes committed

Changes committed 08/25/2026
User avatar weblate:commit

Changes committed

Changes committed 08/25/2026
User avatar weblate:commit

Changes committed

Changes committed 08/25/2026
User avatar weblate:commit

Changes committed

Changes committed 08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
Browse all changes for this language