| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 60 | 0 | 0 | |
| Dutch CC-BY-NC-SA-4.0 | 4% | 59 | 1,358 | 8,130 | 2 | 60 | 59 | 0 | |
| French CC-BY-NC-SA-4.0 | 0% | 62 | 1,362 | 8,160 | 2 | 60 | 62 | 0 | |
| Portuguese (Brazil) CC-BY-NC-SA-4.0 | 4% | 59 | 1,358 | 8,130 | 2 | 57 | 59 | 0 | |
Summary
| Project website | github.com/penmasters/zabbix-book | |
|---|---|---|
| Instructions for translators | Please ensure translations maintain the original meaning and tone. Use clear and natural language appropriate for the target audience. Keep technical terms consistent with existing translations. Do not translate code, filenames, or URLs unless specified. If unsure about a term or phrase, leave a comment or mark it as needing review. |
|
| Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
| Translation process |
|
|
| File mask |
docs/*/ch04-zabbix-collecting-data/dataflow.md
|
|
| Monolingual base language file |
docs/ch04-zabbix-collecting-data/dataflow.md
|
|
09/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 248 | 5,448 | 32,640 | |||
| Source | 62 | 1,362 | 8,160 | |||
| Translated | 27% | 68 | 25% | 1,370 | 25% | 8,220 |
| Needs editing | 70% | 174 | 73% | 4,030 | 73% | 24,030 |
| Read-only | 25% | 62 | 25% | 1,362 | 25% | 8,160 |
| Failing checks | 95% | 237 | 98% | 5,380 | 98% | 32,090 |
| Strings with suggestions | 72% | 180 | 74% | 4,078 | 74% | 24,420 |
| Untranslated strings | 2% | 6 | 1% | 48 | 1% | 390 |
Quick numbers
5,448
Hosted words
248
Hosted strings
27%
Translated
0
Components
4
Languages
4
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+26%
—
Contributors
+100%
None
Alert triggered |
Broken project website URL
09/09/2026
|
|
Changes committed |
Changes committed
08/25/2026
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Suggestion added |
|
|
Suggestion added |
|
None