Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Introduction 58% 81 1,172 7,865 81 15 112 0
Chapter 1 18% 508 9,792 69,330 508 32 521 0
Chapter 2 22% 732 9,825 65,027 732 45 738 0
Chapter3 4% 676 12,260 84,984 676 20 676 0
Chapter4 1% 298 7,012 43,059 48 252 298 0
ch00-getting-started/initial-steps.md CC-BY-NC-SA-4.0 100% 0 0 0 0 5 0 0
ch00-getting-started/Requirements.md CC-BY-NC-SA-4.0 51% 53 937 5,985 53 6 64 0
ch01-zabbix-components /chapter.md CC-BY-NC-SA-4.0 100% 0 0 0 0 1 5 0
ch01-zabbix-components/architecture.md CC-BY-NC-SA-4.0 52% 9 261 1,673 9 2 9 0
ch01-zabbix-components/database.md CC-BY-NC-SA-4.0 27% 24 263 2,068 24 3 24 0
ch01-zabbix-components/ha-setup.md CC-BY-NC-SA-4.0 47% 58 1,118 6,849 58 4 66 0
ch01-zabbix-components/mariadb.md CC-BY-NC-SA-4.0 9% 100 2,412 17,378 100 5 100 0
ch01-zabbix-components/postgresql.md CC-BY-NC-SA-4.0 6% 130 1,740 11,367 130 5 130 0
ch01-zabbix-components/zabbix-frontend.md CC-BY-NC-SA-4.0 7% 124 2,353 16,430 124 5 124 0
ch01-zabbix-components/zabbix-server.md CC-BY-NC-SA-4.0 13% 63 1,645 13,565 63 7 63 0
ch02-zabbix-installation/chapter.md CC-BY-NC-SA-4.0 0 0 0 0 0 0 0
ch02-zabbix-installation/frontend CC-BY-NC-4.0 55% 85 1,595 10,451 85 13 89 0
ch02-zabbix-installation/host-groups.md CC-BY-NC-SA-4.0 20% 55 560 3,721 55 5 56 0
ch02-zabbix-installation/http.md CC-BY-NC-SA-4.0 53% 28 433 3,243 28 4 29 0
ch02-zabbix-installation/ldap-ad.md CC-BY-NC-SA-4.0 11% 94 2,250 14,449 94 5 94 0
ch02-zabbix-installation/mfa.md CC-BY-NC-SA-4.0 8% 122 1,754 10,662 122 5 122 0
ch02-zabbix-installation/user-groups.md CC-BY-NC-SA-4.0 6% 181 1,904 13,074 181 3 181 0
ch02-zabbix-installation/user-roles.md CC-BY-NC-SA-4.0 7% 167 1,329 9,427 167 10 167 0
ch03-zabbix-proxies/active-passive-proxies.md CC-BY-NC-SA-4.0 6% 108 2,295 15,690 108 5 108 0
ch03-zabbix-proxies/chapter.md CC-BY-NC-SA-4.0 20% 36 1,488 9,491 36 0 36 0
ch03-zabbix-proxies/proxies-as-container.md CC-BY-NC-SA-4.0 7% 96 1,641 12,490 96 4 96 0
ch03-zabbix-proxies/proxy-basics.md CC-BY-NC-SA-4.0 9% 91 1,912 12,387 91 1 91 0
ch03-zabbix-proxies/proxy-groups.md CC-BY-NC-SA-4.0 0% 239 2,620 19,429 239 7 239 0
ch03-zabbix-proxies/web-services.md CC-BY-NC-SA-4.0 0% 106 2,304 15,497 106 3 106 0
ch04-zabbix-collecting-data/chapter.md CC-BY-NC-SA-4.0 0% 35 1,417 9,030 35 0 35 0
ch04-zabbix-collecting-data/dataflow.md CC-BY-NC-SA-4.0 0% 62 1,362 8,160 2 60 62 0
ch04-zabbix-collecting-data/host-interfaces.md CC-BY-NC-SA-4.0 2% 97 1,897 11,931 5 94 97 0
ch04-zabbix-collecting-data/hosts.md CC-BY-NC-SA-4.0 0% 39 920 5,258 2 37 39 0
ch04-zabbix-collecting-data/simple-checks.md CC-BY-NC-SA-4.0 0% 65 1,416 8,680 4 61 65 0
Guidelines.md CC-BY-NC-SA-4.0 100% 0 0 0 0 1 9 0
Supporters and Contributors CC-BY-NC-SA-4.0 35% 20 227 1,766 20 3 20 0
Welcome CC-BY-NC-SA-4.0 66% 8 8 114 8 0 19 0

Summary

Project website github.com/penmasters/zabbix-book
Instructions for translators

Please ensure translations maintain the original meaning and tone. Use clear and natural language appropriate for the target audience. Keep technical terms consistent with existing translations. Do not translate code, filenames, or URLs unless specified. If unsure about a term or phrase, leave a comment or mark it as needing review.

Language French
Language code fr
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 332,956,350
09/23/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,775 47,873 320,647
Translated 17% 480 16% 7,812 15% 50,382
Needs editing 9% 250 11% 5,486 10% 33,253
Read-only 0% 0 0% 0 0% 0
Failing checks 13% 364 12% 5,947 11% 36,518
Strings with suggestions 84% 2,345 86% 41,252 86% 277,921
Untranslated strings 73% 2,045 72% 34,575 73% 237,012

Quick numbers

47,873
Hosted words
2,775
Hosted strings
17%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+33%
+1%
Hosted strings
+26%
−1%
Translated
−6%
Contributors
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
User avatar mt:deepl

Suggestion added

08/25/2026
Browse all changes for this language