Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
09/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,775 | 47,873 | 320,647 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 480 | 16% | 7,812 | 15% | 50,382 |
| Translated | 17% | 480 | 16% | 7,812 | 15% | 50,382 |
| Needs editing | 9% | 250 | 11% | 5,486 | 10% | 33,253 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 364 | 12% | 5,947 | 11% | 36,518 |
| Strings with suggestions | 84% | 2,345 | 86% | 41,252 | 86% | 277,921 |
| Untranslated strings | 73% | 2,045 | 72% | 34,575 | 73% | 237,012 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+33%
+1%
Hosted strings
+26%
−1%
Translated
−6%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
plan. Floating tags like `:latest` or `:trunk-centos` can introduce breaking
changes unexpectedly. For production use, fixed version tags (e.g. `7.0.13-centos`)
are generally recommended since they offer greater stability and control.
adéquat. Les balises flottantes telles que `:latest` ou `:trunk-centos` peuvent entraîner des
changements majeurs de manière inattendue. Pour une utilisation en production, les balises de version fixes (par exemple `7.0.13-centos`)
sont généralement recommandées, car elles offrent une plus grande stabilité et un meilleur contrôle.