| Strings Words Characters | |||
|---|---|---|---|
| 900 13,620 86,094 | 
          
             | 
        All strings | Browse Translate Zen | 
| 543 7,594 47,706 | 
          
             | 
        Translated strings | Browse Translate Zen | 
| 357 6,026 38,388 | 
          
             | 
        Unfinished strings | Browse Translate Zen | 
| 356 6,023 38,360 | 
          
             | 
        Untranslated strings | Browse Translate Zen | 
| 1 3 28 | 
          
             | 
        Strings marked for edit | Browse Translate Zen | 
| 466 8,025 51,024 | 
          
             | 
        Strings with suggestions | Browse Translate Zen | 
| 2 51 367 | 
          
             | 
        Strings with any failing checks | Browse Translate Zen | 
| 1 48 339 | 
          
             | 
        Translated strings with any failing checks | Browse Translate Zen | 
| 162 595 3,637 | 
          
             | 
        Translated strings with dismissed checks | Browse Translate Zen | 
| 1 3 28 | 
          
             | 
        Failing check: Unchanged translation | Browse Translate Zen | 
| 1 3 28 | 
          
             | 
        Failing check: Punctuation spacing | Browse Translate Zen | 
| 1 48 339 | 
          
             | 
        Failing check: Mismatching line breaks | Browse Translate Zen | 
| 6 37 221 | 
          
             | 
        Labeled: markdown | Browse Translate Zen | 
| 894 13,583 85,873 | 
          
             | 
        Strings without a label | Browse Translate Zen | 
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Introduction | 93% | 10 | 264 | 1,900 | 10 | 0 | 71 | 0 | |
| Chapter 1 | 48% | 264 | 4,377 | 27,334 | 263 | 1 | 305 | 0 | |
| Chapter 2 | 65% | 83 | 1,385 | 9,154 | 83 | 1 | 90 | 0 | |
| ch00-getting-started/initial-steps.md CC-BY-NC-SA-4.0 | 0% | 9 | 238 | 1,705 | 9 | 0 | 9 | 0 | |
| ch00-getting-started/Requirements.md CC-BY-NC-SA-4.0 | 98% | 1 | 26 | 195 | 1 | 0 | 42 | 0 | |
| ch01-zabbix-components /chapter.md CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| ch01-zabbix-components/basic-installation.md CC-BY-NC-SA-4.0 | 35% | 257 | 4,235 | 26,384 | 256 | 1 | 279 | 0 | |
| ch01-zabbix-components/ha-setup.md CC-BY-NC-SA-4.0 | 93% | 7 | 142 | 950 | 7 | 0 | 21 | 0 | |
| ch02-zabbix-installation/chapter.md CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ch02-zabbix-installation/frontend CC-BY-NC-4.0 | 56% | 82 | 1,335 | 8,801 | 82 | 1 | 88 | 0 | |
| ch02-zabbix-installation/http.md CC-BY-NC-SA-4.0 | 97% | 1 | 50 | 353 | 1 | 0 | 2 | 0 | |
| Guidelines.md CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Welcome CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
Summary
| Project website | github.com/penmasters/zabbix-book | |
|---|---|---|
| Instructions for translators | Please ensure translations maintain the original meaning and tone. Use clear and natural language appropriate for the target audience. Keep technical terms consistent with existing translations. Do not translate code, filenames, or URLs unless specified. If unsure about a term or phrase, leave a comment or mark it as needing review.  | 
              |
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
        6 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 900 | 13,620 | 86,094 | |||
| Translated | 60% | 543 | 55% | 7,594 | 55% | 47,706 | 
| Needs editing | 1% | 1 | 1% | 3 | 1% | 28 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 2 | 1% | 51 | 1% | 367 | 
| Strings with suggestions | 51% | 466 | 58% | 8,025 | 59% | 51,024 | 
| Untranslated strings | 39% | 356 | 44% | 6,023 | 44% | 38,360 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+7% 
              Hosted words
              +100% 
            +11% 
              Hosted strings
              +100% 
            +42% 
              Translated
              +17% 
            +50% 
              Contributors
              +100% 
            | 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Resource updated  | 
        
           
            File “ 
          
        docs/fr/ch00-getting-started /initial-steps.md” was added.
            
            13 days ago
            
           |