| Strings Words Characters | |||
|---|---|---|---|
| 556 8,762 57,343 |
|
All strings | Browse Translate Zen |
| 60 1,005 6,467 |
|
Translated strings | Browse Translate Zen |
| 496 7,757 50,876 |
|
Unfinished strings | Browse Translate Zen |
| 496 7,757 50,876 |
|
Untranslated strings | Browse Translate Zen |
| 510 8,092 52,998 |
|
Strings with suggestions | Browse Translate Zen |
| 25 40 277 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 7 53 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 11 93 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 25 40 277 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ch01-zabbix-components /chapter.md CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| ch01-zabbix-components/architecture.md CC-BY-NC-SA-4.0 | 0% | 19 | 364 | 2,320 | 19 | 1 | 19 | 0 | |
| ch01-zabbix-components/database.md CC-BY-NC-SA-4.0 | 0% | 33 | 458 | 3,507 | 33 | 3 | 33 | 0 | |
| ch01-zabbix-components/ha-setup.md CC-BY-NC-SA-4.0 | 48% | 57 | 1,243 | 7,630 | 57 | 4 | 66 | 0 | |
| ch01-zabbix-components/mariadb.md CC-BY-NC-SA-4.0 | 0% | 88 | 1,323 | 8,643 | 88 | 5 | 88 | 0 | |
| ch01-zabbix-components/postgresql.md CC-BY-NC-SA-4.0 | 0% | 139 | 1,886 | 12,344 | 139 | 4 | 139 | 0 | |
| ch01-zabbix-components/zabbix-frontend.md CC-BY-NC-SA-4.0 | 0% | 102 | 1,435 | 9,233 | 102 | 4 | 102 | 0 | |
| ch01-zabbix-components/zabbix-server.md CC-BY-NC-SA-4.0 | 0% | 58 | 1,048 | 7,199 | 58 | 4 | 58 | 0 | |
Summary
| Project website | github.com/penmasters/zabbix-book | |
|---|---|---|
| Instructions for translators | Please ensure translations maintain the original meaning and tone. Use clear and natural language appropriate for the target audience. Keep technical terms consistent with existing translations. Do not translate code, filenames, or URLs unless specified. If unsure about a term or phrase, leave a comment or mark it as needing review. |
|
02/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 556 | 8,762 | 57,343 | |||
| Translated | 10% | 60 | 11% | 1,005 | 11% | 6,467 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 25 | 1% | 40 | 1% | 277 |
| Strings with suggestions | 91% | 510 | 92% | 8,092 | 92% | 52,998 |
| Untranslated strings | 89% | 496 | 88% | 7,757 | 88% | 50,876 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Suggestion added |
|
None
Resource updated |
The “
docs/fr/ch01-zabbix-components/postgresql.md” file was changed.
01/12/2026
|
None
String added in the repository |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None