Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,878 | 51,567 | 350,163 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 500 | 15% | 7,973 | 15% | 53,169 |
| Translated | 17% | 500 | 15% | 7,973 | 15% | 53,169 |
| Needs editing | 8% | 244 | 10% | 5,478 | 9% | 33,193 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 343 | 11% | 5,945 | 10% | 36,416 |
| Strings with suggestions | 83% | 2,402 | 85% | 43,984 | 85% | 299,665 |
| Untranslated strings | 74% | 2,134 | 73% | 38,116 | 75% | 263,801 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+38%
+1%
Hosted strings
+29%
−1%
Translated
−6%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|