| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| The Zabbix Book | 24% | 1,519 | 23,307 | 151,111 | 1,519 | 30 | 1,544 | 0 | |
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,005 | 31,160 | 203,456 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 486 | 25% | 7,853 | 25% | 52,345 |
| Translated | 24% | 486 | 25% | 7,853 | 25% | 52,345 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 30 | 1% | 299 | 1% | 2,057 |
| Strings with suggestions | 77% | 1,544 | 76% | 23,700 | 75% | 153,796 |
| Untranslated strings | 75% | 1,519 | 74% | 23,307 | 74% | 151,111 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+22%
—
Contributors
+100%
|
Changes committed |
Changes committed
05/16/2026
|
|
Suggestion accepted |
|
None
Parsing failed |
docs/nl/ch03-zabbix-proxies/active-passive-proxies.md: list.remove(x): x not in list
05/07/2026
|
|
Changes committed |
Changes committed
04/24/2026
|
|
Changes committed |
Changes committed
04/24/2026
|
|
Changes committed |
Changes committed
04/24/2026
|
|
Changes committed |
Changes committed
04/24/2026
|
|
Changes committed |
Changes committed
04/23/2026
|
|
Changes committed |
Changes committed
04/23/2026
|
|
Changes committed |
Changes committed
04/23/2026
|
None